Premier Division                       P      W       L       F       A    Pts   

 1.Raven A                                 17    16      1    70    15    70       

 2.Ellesmere A                           19    17      2    67    28    67

 3.AWC J                                    18    13      5    59    31    59

 4.Malpas SC A                         17    12      5    49    36    49

 5.Prees CC A                           18    10      8    47    43    47

 6.Ellesmere B                           17    10      7    41    44    41

 7.Wem Cons A                         18      6    12    37    53    37

 8.District A                                17      8      9    35    50    35

 9.Wem Cons B                         18      2    16    28    62    28

10.Moreton Saye A                   18      1    17    27    63    27

11.AWC A                                  17      2    15    25    60    25   

 HIGHEST BREAK :  COLIN NUTTALL ( ELLESMERE A )  79

 

1st Division                                P      W       L       F       A    Pts   

 1.District E                                20    14      6    59    41    59

 2.Bickley F                                20    12      8    57    43    57

 3.Wem USC B                          20    12      8    56    44    56

 4.Bickley D                                20    11      9    55    45    55

 5.Malpas SC B                         20      9    11    50    50    50

 6.AWC E                                   20    11      9    49    51    49

 7.AWC B                                   20      9    11    49    51    49

 7.Malpas A                                20      9    11    49    51    49

 9.Wem Cons D                         20      9    11    46    54    46

10.Bickley B                               20      8    12    46    54    46

11.District B                               20      7    13    43    57    43

12.District G                               20      9    11    41    59    41   

 HIGHEST BREAK  :  CALLUM WRAIGHT ( WEM USC B )  50

 

2nd Division                              P      W       L       F       A    Pts   

 1.Malpas Frmrs A                    19    13      6    59    36    59

 2.Raven B                                 18    15      3    58    32    58

 3.AWC F                                   18    14      4    57    33    57

 4.Malpas SC C                         18    12      6    55    35    55

 5.Bickley G                                18    13      5    52    38    52

 6.Moreton Saye B                    18      8    10    44    46    44

 7.AWC H                                   18      7    11    42    48    42

 8.Raven D                                 18      4    14    34    56    34

 9.Ash B                                      17      4    13    32    53    32

10.Wem Cons C                       18      4    14    32    58    32

11.AWC D                                 18      5    13    30    60    30

 HIGHEST BREAK  :  DAVID  LLOYD  ( BICKLEY G )  46

 

 

 

 

 

 

 

 

 

3rd Division                               P      W       L       F       A    Pts   

 1.Bickley E                                20    18      2    72    28    72

 2.AWC K                                   20    16      4    68    32    68

 3.Wem USC C                         20    12      8    59    41    59

 4.Prees A                                  20    12      8    55    45    55

 5.District F                                20    13      7    54    46    54

 6.Malpas SC E                         20    10    10    49    51    49

 7.District C                                19      9    10    48    47    48

 8.Malpas D                               20      8    12    44    56    44

 9.Ash C                                     19      7    12    41    54    41

10.Malpas B                              20      5    15    38    62    38

11.Raven E                                20      4    16    36    64    36

12.Malpas Frmrs B                   20      5    15    31    69    31   

 HIGHEST BREAK  :  E. BARLOW ( MALPAS SC E )  36

 

4th Division                                P      W       L       F       A    Pts   

 1.Calverhall                               20    16      4    68    32    68

 2.AWC M                                  19    18      1    67    28    67

 3.AWC L                                   20    14      6    62    38    62

 4.Malpas Frmrs C                    19    12      7    57    38    57

 5.District D                                20    12      8    55    45    55

 6.Prees CC B                           18      9      9    50    40    50

 7.Malpas SC D                         18      9      9    47    43    47

 8.District H                                20      7    13    41    59    41

 9.Malpas Frmrs D                    18      6    12    36    54    36

10.Malpas C                              20      5    15    34    66    34

11.Malpas SC F                        19      5    14    29    66    29

12.District J                                19      2    17    29    66    29

 HIGHEST BREAK :  T.  FRANCIS ( CALVERHALL ) 35

                                         P. SCOTT  ( DISTRICT J )